Loading page
Artist rankings from Melon (Korea), Tencent Music (China), and LINE MUSIC (Japan).
| # | Artist | KR | CN | JP | ||
|---|---|---|---|---|---|---|
| 1 | ▲1 | ![]() | BTS | 1▲4 | 5▲2 | 1= |
| 2 | ▼1 | ![]() | aespa | 3▲1 | 1▲2 | 3= |
| 3 | = | ![]() | BOYNEXTDOOR | 2▼1 | 26▼9 | 16= |
| 4 | = | ![]() | CORTIS | 7▼1 | 7▼3 | 21= |
| 5 | ▲3 | ![]() | RIIZE | 4▼2 | 13▲30 | 27= |
| 6 | ▲1 | ![]() | ILLIT | 6▲2 | 35▲4 | 5= |
| 7 | ▼2 | ![]() | SEVENTEEN | 31▼2 | 6= | 9▼2 |
| 8 | ▲9 | ![]() | LE SSERAFIM | 9▲8 | 31▲6 | 7▲2 |
| 9 | ▼3 | ![]() | BIGBANG | 22▼2 | 16▼7 | 10▲3 |
| 10 | ▲11 | ![]() | TWS | 16▼4 | 17▲31 | 18= |
See the full chart and live updates
Free shows the top 10 positions. Pro unlocks the full chart with live updates as ranks change.